
Schalke 04 II
Club din afara ligilor urmărite · 84 jucători
Jucători din baza noastră care au jucat aici
| Jucător | Acum la | Perioadă | Meciuri | Goluri |
|---|---|---|---|---|
![]() | Patro Eisden | 01.07.2020 – 30.06.2024 | 85 | 5 |
![]() | Southampton | 16.09.2020 – 30.06.2022 | 59 | 15 |
![]() | Energie Cottbus | 01.07.2013 – 01.07.2015 | 56 | 2 |
![]() | Twente | 06.06.2009 – 24.01.2014 | 54 | 0 |
![]() | FC Emmen | 07.01.2022 – 23.06.2024 | 43 | 16 |
![]() | Sabah | 03.07.2014 – 30.06.2016 | 43 | 9 |
![]() | Dynamo Dresden | 01.07.2020 – 18.01.2022 | 42 | 2 |
![]() | Cambuur | 01.07.2019 – 30.06.2021 | 42 | 11 |
![]() | Kapfenberger SV | 05.12.2020 – 08.07.2024 | 40 | 6 |
![]() | Hertha BSC | 23.01.2020 – 30.06.2021 | 39 | 12 |
![]() | Aalesund | 02.08.2024 – 14.07.2026 | 37 | 0 |
![]() | Hannover 96 | 01.07.2015 – 30.06.2016 | 36 | 2 |
![]() | Union Berlin | 01.08.2014 – 30.06.2016 | 35 | 4 |
![]() | Eintracht Braunschweig | 23.07.2020 – 30.06.2022 | 34 | 2 |
![]() | Heracles | 01.07.2025 – 30.06.2026 | 33 | 1 |
![]() | Philadelphia Union | 01.07.2016 – 30.06.2017 | 33 | 0 |
![]() | Karlsruher SC | 01.08.2010 – 12.07.2012 | 33 | 0 |
![]() | Floridsdorfer AC | 15.05.2024 – 02.09.2025 | 32 | 2 |
![]() | SC Paderborn | 15.05.2021 – 31.12.2022 | 31 | 0 |
![]() | Schalke 04 | 07.08.2019 – 20.01.2022 | 30 | 4 |
![]() | Patro Eisden | 01.07.2024 – 30.06.2025 | 26 | 3 |
![]() | Eintracht Braunschweig | 15.04.2022 – 21.07.2023 | 26 | 7 |
![]() | Energie Cottbus | 01.07.2019 – 04.10.2020 | 26 | 1 |
![]() | VfL Wolfsburg | 01.07.2014 – 08.06.2017 | 25 | 0 |
![]() | Helsingborg | 01.07.2024 – 11.02.2026 | 24 | 2 |
![]() | VfL Bochum | 01.08.2011 – 31.07.2012 | 24 | 6 |
![]() | Beşiktaş | 01.09.2015 – 30.06.2019 | 23 | 0 |
![]() | Anderlecht | 01.07.2022 – 24.01.2024 | 22 | 0 |
![]() | Gaziantep | 13.09.2021 – 01.01.2023 | 22 | 2 |
![]() | Esbjerg fB | 05.12.2020 – 30.06.2022 | 22 | 0 |
![]() | Aberdeen | 01.07.2023 – 26.06.2024 | 21 | 1 |
![]() | Ajax | 01.08.2015 – 30.06.2016 | 19 | 0 |
![]() | Schalke 04 | 26.06.2025 – prezent | 17 | 0 |
![]() | Shonan Bellmare | 26.08.2022 – 30.01.2024 | 17 | 11 |
![]() | VfL Wolfsburg | 01.08.2016 – 03.01.2020 | 17 | 7 |
![]() | Schalke 04 | 26.07.2024 – 30.06.2026 | 16 | 1 |
![]() | Sønderjyske | 01.07.2020 – 30.06.2021 | 16 | 1 |
![]() | Ludogorets | 01.01.2016 – 30.06.2016 | 16 | 4 |
![]() | Roda JC Kerkrade | 01.07.2022 – 17.06.2024 | 15 | 0 |
![]() | Eintracht Braunschweig | 01.07.2021 – 31.12.2021 | 15 | 0 |
![]() | Birmingham City | 01.07.2016 – 30.06.2017 | 15 | 1 |
![]() | Fenerbahçe | 01.08.2019 – 30.06.2021 | 14 | 1 |
![]() | Ogre United | 01.07.2019 – 30.06.2020 | 13 | 1 |
![]() | Almere City FC | 01.07.2024 – prezent | 11 | 0 |
![]() | Wolfsberger AC | 01.07.2014 – 13.01.2015 | 11 | 4 |
![]() | Aris Limassol | 01.07.2022 – 31.12.2022 | 10 | 0 |
![]() | Monza | 18.01.2017 – 30.06.2017 | 10 | 0 |
![]() | Eintracht Braunschweig | 05.02.2021 – 30.06.2023 | 9 | 0 |
![]() | NAC Breda | 01.08.2022 – 30.06.2023 | 8 | 0 |
![]() | Östers IF | 01.07.2014 – 14.07.2015 | 8 | 0 |
![]() | Atalanta | 28.01.2012 – 30.06.2015 | 8 | 2 |
![]() | Werder Bremen | 28.07.2023 – 30.06.2024 | 5 | 1 |
![]() | Santos Laguna | 29.11.2024 – 30.06.2025 | 4 | 0 |
![]() | Beşiktaş | 14.05.2024 – 30.06.2025 | 4 | 0 |
![]() | FC Augsburg | 23.01.2020 – 30.06.2020 | 4 | 0 |
![]() | Holstein Kiel | 27.09.2019 – 03.01.2020 | 4 | 2 |
![]() | Newcastle United | 22.09.2020 – 30.06.2021 | 3 | 0 |
![]() | Rizespor | 18.09.2020 – 27.08.2021 | 3 | 0 |
![]() | Galatasaray | 01.08.2013 – 30.06.2014 | 3 | 0 |
![]() | Schalke 04 | 10.09.2026 – prezent | 2 | 0 |
![]() | Schalke 04 | 20.02.2026 – prezent | 2 | 0 |
![]() | Rijeka | 01.02.2024 – 30.06.2024 | 2 | 1 |
![]() | Rizespor | 20.10.2020 – 21.01.2021 | 2 | 1 |
![]() | SC Paderborn | 01.07.2020 – 29.09.2020 | 2 | 0 |
![]() | LASK | 16.08.2019 – 30.06.2020 | 2 | 0 |
![]() | Lille | 01.07.2019 – 31.12.2019 | 2 | 0 |
![]() | Motor Lublin | 01.07.2016 – 03.02.2017 | 2 | 0 |
![]() | Fort Wayne | 10.09.2012 – 30.06.2015 | 2 | 0 |
![]() | Schalke 04 | 01.07.2025 – 30.06.2026 | 1 | 0 |
![]() | Schalke 04 | 06.12.2024 – 30.06.2025 | 1 | 0 |
![]() | Eintracht Braunschweig | 06.12.2024 – 05.01.2025 | 1 | 0 |
![]() | Greuther Fürth | 14.11.2024 – 30.06.2025 | 1 | 0 |
![]() | Cambuur | 04.10.2024 – 30.06.2025 | 1 | 0 |
![]() | RB Leipzig | 01.03.2024 – 30.06.2024 | 1 | 0 |
![]() | Brentford | 03.03.2023 – 30.06.2023 | 1 | 0 |
![]() | SC Paderborn | 12.11.2021 – 30.06.2022 | 1 | 0 |
![]() | Al-Khaleej | 18.09.2020 – 30.06.2021 | 1 | 0 |
![]() | AEK Larnaca | 01.07.2015 – 30.06.2018 | 1 | 0 |
![]() | Aston Villa | 01.01.2015 – 31.05.2015 | 1 | 0 |
![]() | Esenler Erokspor | 01.07.2020 – 14.09.2020 | — | — |
![]() | Luzern | 02.07.2017 – 30.06.2018 | — | — |
![]() | İstanbulspor | 01.07.2013 – 31.07.2013 | — | — |
![]() | Shkëndija | 01.07.2010 – 27.02.2011 | — | — |
![]() | Bayern Munich | 01.07.2003 – 01.06.2009 | — | — |



















































































