
Lille B
Club din afara ligilor urmărite · 112 jucători
Jucători din baza noastră care au jucat aici
| Jucător | Acum la | Perioadă | Meciuri | Goluri |
|---|---|---|---|---|
![]() | Como | 01.07.2012 – 30.06.2017 | 81 | 0 |
![]() | Sabah | 13.05.2022 – 30.06.2026 | 68 | 26 |
![]() | Anderlecht Futures | 01.01.2017 – 05.10.2020 | 51 | 10 |
![]() | Pisa | 01.03.2022 – 07.08.2026 | 44 | 20 |
![]() | Gençlerbirliği | 01.02.2017 – 01.02.2022 | 43 | 2 |
![]() | Cambuur | 01.07.2023 – 30.06.2026 | 42 | 0 |
![]() | Westerlo | 01.09.2022 – 29.07.2025 | 42 | 0 |
![]() | Cracovia | 25.08.2022 – 31.08.2024 | 41 | 0 |
![]() | RFC Seraing | 01.07.2021 – 30.01.2024 | 41 | 18 |
![]() | MC Alger | 01.07.2017 – 30.06.2019 | 40 | 4 |
![]() | Burnley | 01.07.2021 – 14.01.2026 | 39 | 5 |
![]() | Torreense | 01.07.2023 – 16.07.2026 | 38 | 0 |
![]() | Paris Saint-Germain | 01.01.2018 – 09.08.2025 | 38 | 0 |
![]() | Laval | 01.07.2016 – 30.07.2019 | 37 | 3 |
AA Adeshina Adoyele | Mechelen | 30.08.2024 – 07.08.2026 | 36 | 13 |
![]() | Lille | 01.07.2024 – prezent | 36 | 12 |
![]() | Paris Saint-Germain | 01.07.2010 – 30.06.2012 | 36 | 1 |
![]() | Guingamp | 01.12.2016 – 18.07.2020 | 33 | 2 |
![]() | Dunkerque | 01.01.2022 – 06.01.2025 | 32 | 1 |
![]() | Mamelodi Sundowns FC | 01.07.2014 – 31.01.2017 | 32 | 8 |
![]() | Sporting Kansas City | 01.05.2017 – 29.01.2019 | 31 | 0 |
![]() | Clermont | 01.04.2016 – 30.07.2018 | 31 | 0 |
![]() | Bandırmaspor | 01.07.2008 – 05.07.2013 | 31 | 15 |
![]() | Al-Riyadh | 01.07.2018 – 04.10.2020 | 30 | 9 |
![]() | NAC Breda | 31.01.2018 – 18.07.2020 | 30 | 12 |
![]() | Bayer Leverkusen | 01.07.2015 – 30.06.2017 | 29 | 6 |
![]() | Basel | 01.09.2023 – 10.09.2025 | 28 | 7 |
![]() | Raja Casablanca | 01.10.2012 – 30.06.2014 | 28 | 3 |
![]() | Racing Union | 01.07.2021 – 30.06.2023 | 26 | 1 |
![]() | Volos | 01.01.2016 – 30.06.2018 | 26 | 1 |
![]() | Lille | 08.11.2024 – prezent | 25 | 2 |
![]() | Zemplín Michalovce | 26.07.2017 – 30.06.2024 | 25 | 0 |
![]() | ES Sétif | 01.08.2006 – 30.01.2012 | 25 | 0 |
![]() | SK Sigma Olomouc | 15.01.2025 – 30.06.2026 | 24 | 1 |
![]() | Džiugas Telšiai | 09.01.2019 – 31.01.2020 | 24 | 5 |
![]() | Al-Riyadh | 19.06.2017 – 30.06.2019 | 23 | 1 |
![]() | Angers | 01.07.2020 – 30.06.2022 | 21 | 9 |
![]() | Ludogorets | 01.07.2019 – 13.07.2021 | 21 | 2 |
![]() | Laval | 01.07.2023 – 01.01.2026 | 20 | 4 |
![]() | Stoke City | 01.07.2019 – 18.07.2020 | 20 | 0 |
![]() | Auda | 01.07.2019 – 04.03.2024 | 20 | 2 |
![]() | Qingdao Hainiu | 14.08.2015 – 30.06.2016 | 20 | 1 |
![]() | Inter Milan | 01.07.2014 – 27.08.2016 | 20 | 1 |
![]() | Angers | 09.07.2016 – 01.07.2017 | 19 | 1 |
![]() | PAOK | 01.07.2013 – 01.02.2016 | 19 | 2 |
![]() | Sochaux | 01.07.2019 – 30.06.2022 | 18 | 0 |
![]() | Lille | 22.08.2024 – 01.09.2025 | 17 | 1 |
| Brisbane Roar FC | 18.07.2019 – 18.07.2020 | 17 | 0 | |
![]() | FK Jablonec | 01.07.2020 – 15.07.2022 | 16 | 0 |
![]() | Dijon | 01.07.2020 – 30.06.2022 | 15 | 2 |
![]() | Cambuur | 01.03.2025 – 02.01.2026 | 14 | 0 |
![]() | Hellas Verona | 01.03.2024 – 18.07.2025 | 14 | 2 |
![]() | Qarabağ | 01.07.2018 – 30.06.2020 | 14 | 4 |
![]() | US Biskra | 31.01.2017 – 02.09.2019 | 14 | 3 |
![]() | Ajax | 01.04.2016 – 17.07.2018 | 14 | 3 |
![]() | Manchester United | 01.01.2022 – 29.08.2023 | 13 | 1 |
![]() | Manchester United | 01.07.2021 – 19.07.2024 | 13 | 0 |
![]() | UNA Strassen | 02.07.2013 – 31.12.2013 | 13 | 11 |
![]() | Sporting Kansas City | 01.07.2020 – 31.01.2022 | 12 | 2 |
![]() | Al-Arabi | 01.07.2021 – 26.01.2023 | 11 | 1 |
![]() | Leixões | 01.07.2021 – 30.01.2023 | 11 | 7 |
![]() | KSC Lokeren | 01.05.2017 – 30.06.2021 | 11 | 1 |
![]() | Mantova | 01.07.2021 – 30.06.2022 | 10 | 2 |
![]() | Beitar Jerusalem | 01.07.2019 – 20.08.2020 | 10 | 0 |
![]() | Krylia Sovetov | 30.08.2018 – 15.03.2019 | 10 | 0 |
![]() | Union SG | 20.01.2018 – 30.06.2019 | 10 | 0 |
![]() | AC Milan | 18.08.2015 – 30.06.2017 | 10 | 0 |
![]() | Al-Jandal | 01.07.2013 – 31.12.2013 | 9 | 0 |
![]() | Marítimo | 26.04.2024 – prezent | 8 | 0 |
![]() | Young Boys | 30.09.2022 – 09.01.2024 | 8 | 3 |
![]() | Rangers | 01.07.2021 – 07.07.2022 | 8 | 2 |
![]() | Halmstads BK | 01.07.2020 – 31.01.2022 | 8 | 1 |
![]() | Al-Duhail SC | 13.07.2017 – 02.09.2019 | 8 | 1 |
![]() | Al-Diriyah | 01.07.2008 – 30.06.2012 | 8 | 0 |
![]() | AEK Athens | 01.01.2022 – 30.06.2023 | 7 | 0 |
![]() | Le Mans | 26.07.2012 – 30.06.2015 | 6 | 1 |
![]() | AEL Limassol | 01.10.2023 – 30.06.2026 | 5 | 0 |
![]() | Boulogne | 01.07.2019 – 30.06.2020 | 5 | 0 |
![]() | Chongqing Tonglianglong | 01.07.2015 – 30.06.2016 | 5 | 1 |
![]() | Al-Gharafa | 19.04.2024 – 30.06.2024 | 4 | 1 |
WL Wassim Lantaki | Helmond Sport | 01.07.2021 – 30.06.2022 | 4 | 0 |
![]() | Borussia Dortmund | 01.07.2015 – 20.01.2016 | 4 | 4 |
![]() | Manchester City | 01.07.2023 – 30.06.2024 | 3 | 0 |
![]() | Saint-Étienne | 01.07.2020 – 30.06.2021 | 3 | 0 |
![]() | Virton | 01.07.2020 – 06.07.2021 | 3 | 0 |
![]() | Levante | 01.07.2019 – 27.01.2022 | 3 | 0 |
![]() | Internacional | 01.11.2018 – 15.01.2020 | 3 | 0 |
| Al-Fayha | 01.07.2015 – 30.06.2017 | 3 | 1 | |
![]() | Lille | 10.04.2026 – prezent | 2 | 0 |
![]() | Brest | 10.04.2026 – 01.09.2026 | 2 | 1 |
![]() | Sabah | 20.09.2024 – 08.01.2025 | 2 | 0 |
![]() | Vasco da Gama | 01.09.2019 – 24.01.2023 | 2 | 0 |
![]() | Flamengo | 01.07.2018 – 02.09.2019 | 2 | 0 |
![]() | Boulogne | 01.01.2018 – 30.06.2018 | 2 | 0 |
![]() | Elche | 10.07.2017 – 30.06.2018 | 2 | 3 |
![]() | RS Berkane | 31.08.2012 – 31.01.2017 | 2 | 1 |
![]() | Lille | 28.08.2026 – prezent | 1 | 0 |
![]() | Lille | 28.08.2026 – prezent | 1 | 0 |
![]() | Samsunspor | 06.12.2024 – 03.02.2025 | 1 | 0 |
![]() | Newcastle United | 18.10.2024 – 01.09.2026 | 1 | 0 |
![]() | Lille | 18.10.2024 – prezent | 1 | 0 |
![]() | Gimnasia La Plata | 03.11.2023 – 14.08.2024 | 1 | 0 |
![]() | Leeds United | 31.08.2021 – 30.06.2023 | 1 | 0 |
![]() | Atlante | 01.10.2020 – 25.01.2022 | 1 | 0 |
| Genoa | 01.02.2020 – 18.07.2020 | 1 | 0 | |
![]() | Estoril Praia | 01.09.2019 – 17.06.2022 | 1 | 0 |
![]() | Feirense | 01.11.2018 – 29.01.2019 | 1 | 0 |
![]() | Motor Lublin | 01.04.2016 – 30.06.2016 | 1 | 0 |
![]() | Panevėžys | 01.07.2019 – 13.09.2020 | — | — |
![]() | Progrès Niederkorn | 01.07.2018 – 21.07.2019 | — | — |
| Metz | 01.07.2017 – 31.12.2017 | — | — | |
![]() | Charleroi | 01.10.2005 – 14.07.2025 | — | — |









































































































