
Lens B
Club din afara ligilor urmărite · 84 jucători
Jucători din baza noastră care au jucat aici
| Jucător | Acum la | Perioadă | Meciuri | Goluri |
|---|---|---|---|---|
![]() | Pau | 01.07.2021 – 04.08.2025 | 79 | 14 |
![]() | Udinese | 01.02.2016 – 30.06.2019 | 69 | 2 |
![]() | Nancy | 01.07.2010 – 28.01.2014 | 58 | 6 |
![]() | Troyes | 01.07.2017 – 30.06.2023 | 56 | 4 |
![]() | PAOK | 01.07.2014 – 02.09.2019 | 56 | 10 |
![]() | Charlotte FC | 01.02.2016 – 30.06.2018 | 54 | 4 |
![]() | Araz-Naxçıvan | 01.04.2017 – 07.01.2022 | 53 | 10 |
![]() | Guingamp | 01.07.2016 – 09.07.2020 | 53 | 2 |
![]() | Lens | 27.05.2022 – 28.01.2025 | 47 | 3 |
![]() | Sochaux | 01.05.2016 – 08.09.2020 | 47 | 10 |
![]() | RS Berkane | 01.05.2016 – 02.09.2019 | 46 | 11 |
![]() | Francs Borains | 01.08.2013 – 30.06.2015 | 42 | 2 |
![]() | Auxerre | 01.07.2021 – 30.06.2023 | 41 | 15 |
![]() | Volos | 01.07.2012 – 30.06.2015 | 40 | 2 |
![]() | Wolverhampton Wanderers | 01.07.2015 – 30.06.2019 | 38 | 0 |
![]() | Omonia Nicosia | 01.07.2014 – 30.06.2019 | 38 | 1 |
![]() | Ararat-Armenia | 01.07.2015 – 21.08.2018 | 37 | 1 |
![]() | Rennes | 01.01.2022 – 30.08.2024 | 36 | 12 |
![]() | Sint-Truiden | 01.07.2020 – 30.06.2022 | 35 | 5 |
![]() | Košice | 01.07.2014 – 24.08.2016 | 35 | 0 |
![]() | Sabah | 03.08.2015 – 30.06.2017 | 34 | 0 |
![]() | Lens | 01.07.2010 – 25.07.2012 | 34 | 6 |
![]() | Boulogne | 21.11.2023 – 30.06.2026 | 33 | 3 |
![]() | Troyes | 01.01.2018 – 30.06.2021 | 32 | 2 |
![]() | Al-Ahli | 01.07.2012 – 30.06.2016 | 32 | 3 |
![]() | Sion | 01.01.2023 – 11.07.2024 | 28 | 2 |
![]() | FCV Dender EH | 01.07.2023 – 15.08.2025 | 27 | 8 |
![]() | Angers | 01.07.2022 – 19.08.2024 | 27 | 6 |
![]() | Lens | 01.07.2022 – 31.08.2025 | 27 | 0 |
![]() | Rizespor | 01.07.2016 – 28.01.2019 | 24 | 1 |
![]() | Progrès Niederkorn | 01.07.2020 – 22.06.2022 | 23 | 2 |
![]() | Bnei Sakhnin | 01.02.2013 – 30.06.2014 | 23 | 0 |
![]() | VVV-Venlo | 22.08.2024 – 30.06.2025 | 22 | 3 |
![]() | Feyenoord | 01.07.2021 – 30.06.2022 | 22 | 1 |
![]() | CSKA Sofia | 01.07.2012 – 30.06.2016 | 22 | 2 |
![]() | Le Mans | 01.07.2020 – 30.06.2023 | 21 | 0 |
![]() | Portland Timbers | 01.07.2019 – 17.02.2025 | 21 | 1 |
![]() | Dinamo Tbilisi | 27.10.2017 – 30.06.2018 | 21 | 3 |
![]() | Le Havre | 27.01.2024 – 30.06.2025 | 20 | 2 |
![]() | West Bromwich Albion | 01.07.2020 – 12.07.2022 | 20 | 0 |
![]() | Laval | 22.08.2024 – 02.09.2026 | 19 | 1 |
![]() | Marseille | 01.07.2010 – 01.10.2011 | 18 | 1 |
![]() | La Louvière | 01.07.2020 – 30.06.2022 | 17 | 0 |
![]() | Lorient | 01.07.2020 – 11.08.2022 | 16 | 3 |
![]() | Maccabi Netanya | 01.07.2012 – 30.06.2014 | 16 | 4 |
![]() | Deportes Tolima | 24.07.2019 – 31.12.2020 | 15 | 1 |
![]() | Omonia Aradippou | 01.07.2012 – 30.06.2013 | 15 | 0 |
![]() | Le Mans | 09.08.2019 – 30.06.2020 | 14 | 0 |
![]() | Reims | 16.09.2022 – 11.07.2023 | 10 | 1 |
![]() | Queens Park Rangers | 01.07.2020 – 24.01.2022 | 10 | 0 |
![]() | Laval | 01.04.2017 – 30.06.2018 | 10 | 0 |
![]() | Laval | 22.08.2024 – 17.01.2025 | 9 | 0 |
![]() | Beitar Jerusalem | 01.07.2020 – 30.06.2021 | 8 | 0 |
![]() | Francs Borains | 01.07.2023 – 29.01.2024 | 7 | 1 |
![]() | Heracles | 01.07.2014 – 30.06.2015 | 7 | 0 |
![]() | Huracán | 25.08.2023 – 01.02.2024 | 6 | 3 |
![]() | Lens | 22.11.2024 – prezent | 5 | 0 |
![]() | Colorado Rapids | 18.10.2024 – 26.01.2026 | 5 | 1 |
![]() | Spartak | 01.07.2021 – 31.08.2022 | 5 | 2 |
![]() | Crystal Palace | 01.02.2018 – 30.06.2020 | 5 | 0 |
![]() | SK Slavia Prague | 01.07.2020 – 30.06.2021 | 4 | 0 |
![]() | Wadi Degla FC | 06.08.2018 – 02.09.2019 | 4 | 1 |
![]() | Jagiellonia Białystok | 11.04.2025 – 30.06.2025 | 3 | 0 |
![]() | Lens | 14.02.2025 – prezent | 3 | 0 |
| Nancy | 01.07.2023 – 23.01.2024 | 3 | 0 | |
![]() | Nancy | 27.05.2022 – 20.10.2023 | 3 | 0 |
![]() | Union SG | 11.04.2025 – 30.06.2025 | 2 | 0 |
![]() | RB Leipzig | 20.10.2023 – 20.07.2025 | 2 | 2 |
![]() | Kocaelispor | 01.07.2020 – 30.08.2024 | 2 | 0 |
![]() | Hapoel Haifa | 01.07.2018 – 02.09.2019 | 2 | 0 |
![]() | Cagliari | 09.08.2024 – 30.06.2025 | 1 | 0 |
![]() | Manchester City | 12.04.2024 – 20.01.2025 | 1 | 0 |
![]() | Lens | 22.03.2024 – 30.06.2024 | 1 | 0 |
![]() | Real Salt Lake | 22.03.2024 – 30.06.2024 | 1 | 0 |
![]() | Rennes | 09.02.2024 – 30.06.2026 | 1 | 1 |
![]() | Saint-Étienne | 14.04.2023 – 01.09.2023 | 1 | 0 |
![]() | Mallorca | 14.04.2023 – 18.07.2023 | 1 | 1 |
![]() | SV Elversberg | 01.08.2022 – 30.08.2023 | 1 | 0 |
![]() | Asteras Tripolis | 01.08.2020 – 30.06.2021 | 1 | 0 |
![]() | Internacional de Bogotá | 01.08.2020 – 18.01.2024 | 1 | 0 |
![]() | Nice | 01.07.2020 – 30.06.2021 | 1 | 0 |
![]() | San Jose Earthquakes | 01.07.2019 – 30.06.2020 | 1 | 0 |
![]() | Racing de Córdoba | 17.07.2013 – 30.06.2014 | 1 | 0 |
![]() | Lens | 02.02.2025 – prezent | — | — |


















































































